Application
Widely used in printing and lamination. To be flexible packaging material for food, balloon and toys after lamination.
Features
- Superior light barrier
- Good heat, damp and puncture resistance
- Superior aroma barrier
- Shiny metallic look
- Good mechanical property
- Good sealing property
Typical Thickness
15、18、20、25、30、50mic,Special specs can be customized.
Technical Data
Item | Test Method | Unit | BA21 | |
Tensile Strength | MD | GB/T 1040.3-2006 | MPa | ≥35 |
| TD | ≥25 | |||
Nominal Strain At Break | MD | GB/T 1040.3-2006 | % | ≤280 |
| TD | ≤380 | |||
Surface Tension | Treated side | GB/T 14216-2008 | Dynes/cm | ≥38 |
Thickness of aluminum layer | GB/T 15717 | % | ≤2.5 | |
Evenness of aluminum layer | GB/T 15717 | % | ±15 | |
Aluminum layer adhesion | 3M Tape | – | ≥100% | |
Seal Initiation Temp | – | ℃ | ≤145 | |
Seal Strength | – | N/15mm | ≥8.0 | |
Density | GB/T 6343 | g/cm3 | 0.9 | |
* The values given in the above table are typical performance data for reference only.
More contact information
Get in touch with us today to learn more. Our team is ready to provide the support and expertise you need.
0
+
Leading Innovator in High-Performance Vacuum Metallizer Machines



